Here at Corr Chilled we offer a huge range of different wattage microwaves from 1000w to 1900w, but which is best? There’s many different advantages and disadvantages to each wattage, here we will explain what they are and which wattage you need for your kitchen.
Most people think that the higher the wattage the higher the energy consumption and therefore higher running costs. This isn’t necessarily true, in theory it is but, the higher wattage microwaves won’t be cooking as long, so it will all balance out in the end with Kilowatts per hour being roughly the same.
The higher wattage microwaves, the 1800w to 1900w machines will be heating up food almost twice as fast as the 1000w microwaves. This can be an issue for defrosting food, but mostcommercial microwaves that are over 1800w will be able to change the power level to accommodate for this.
A concerning disadvantage for most people when it comes to high wattage commercial microwaves is powering the unit. The common thought when you think of this is hardwiring a 20 watt connection directly from the microwave. Our range, however, includes 13 amp plug high wattage commercial microwaves for your convenience.
Domestic microwaves are usually low wattage between 1000w and 1200w. If you need something like this for your commercial kitchen we also supply these. Below is a table comparing cooking times of the above mentioned microwave powers.
Cooking Time vs Wattage Conversion Table
Wattage
| 800w | 900w | 1000w | 1100w | 1200w | 1300w | 1400w | 1500w | 1600w | 1700w | 1800w | 1900w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time to | Cook | ||||||||||
| 20secs | 18secs | 16secs | 15secs | 13secs | 12secs | 12secs | 11secs | 10secs | 9secs | 8secs | 7secs |
| 30secs | 27secs | 25secs | 22secs | 20secs | 19secs | 18secs | 16secs | 15secs | 13secs | 12secs | 11secs |
| 40secs | 36secs | 33secs | 30secs | 27secs | 26secs | 25secs | 22secs | 20secs | 18secs | 16secs | 15secs |
| 50secs | 45secs | 41secs | 37secs | 33secs | 32secs | 31secs | 28secs | 25secs | 22secs | 20secs | 19secs |
| 60secs | 55secs | 52secs | 48secs | 45secs | 41secs | 37secs | 34secs | 32secs | 29secs | 27secs | 25secs |
| 1m30s | 1m20s | 1m14s | 1m6s | 60secs | 59secs | 57secs | 52secs | 48secs | 43secs | 39secs | 36secs |
| 2mins | 1m48s | 1m39s | 1m29s | 1m20s | 1m15s | 1m10s | 1m5s | 60secs | 56secs | 52secs | 48secs |
| 2m30s | 2m19s | 2m11s | 2m5s | 1m55s | 1m45s | 1m35s | 1m27s | 1m21s | 1m14s | 1m10s | 1m3s |
| 5mins | 4m29s | 4m3s | 3m34s | 3m10s | 3mins | 2m50s | 2m38s | 2m29s | 2m18s | 2m10s | 2mins |
| 7m30s | 6m44s | 5m51s | 5m18s | 4m50s | 4m30s | 4m10s | 3m54s | 3m43s | 3m29s | 3m10s | 3mins |
| 10mins | 9m2s | 8m15s | 7m23s | 6m40s | 6m10s | 5m40s | 5m10s | 4m47s | 4m21s | 4mins | 3m42s |
| 12m30s | 11m20s | 10m24s | 9m21s | 8m30s | 7m50s | 7m10s | 6m37s | 6m11s | 5m42s | 5m20s | 4m49s |
| 15mins | 13m40s | 12m37s | 11m27s | 10m30s | 9m50s | 9m10s | 8m23s | 7m45s | 7mins | 6m30s | 5m55s |
| 20mins | 18mins | 16m20s | 14m31s | 13mins | 12m35s | 12m10s | 11m5s | 10m14s | 9m16s | 8m30s | 7m46s |
| 25mins | 22m23s | 20m13s | 17m51s | 15m50s | 15m10s | 14m30s | 13m22s | 12m30s | 11m30s | 10m45s | 9m50s |
| 30mins | 26m37s | 24m15s | 21m25s | 19mins | 18m15s | 17m30s | 16m15s | 15m21s | 14m17s | 13m30s | 12m18s |
| 40mins | 35m36s | 32mins | 28mins | 25m30s | 23mins | 21m40s | 20m17s | 19m18s | 18m8s | 17m30s | 15m50s |
| 50mins | 44m36s | 40mins | 35m12s | 31mins | 28m50s | 26m40s | 25mins | 23m53s | 22m30s | 21m30s | 19m50s |
| 60mins | 54mins | 49mins | 43m41s | 39m10s | 36m15s | 33m20s | 31m12s | 29m42s | 27m54s | 26m40s | 24m38s |
No comments:
Post a Comment